resume
filters.resume
Pandoc filters for the resume.
Much of the functionality in the resume is acheived through the overlay filter and the floaty filter and its variations.
This code is responsible for turning experience items item list-groups
for the html
document, and makes nice headers for both html
and pdf
outputs.
For a demo, see the component demo. For the final result, see my resume for a demonstation of the HTML
result or my resume as a PDF
.
Classes
Name | Description |
---|---|
Config | Schema used to validate quarto metadata. |
ConfigResume | Resume configuration. |
FilterResume | Resume filter. |
Config
filters.resume.Config()
Schema used to validate quarto metadata.
ConfigResume
filters.resume.ConfigResume()
Resume configuration.
Attributes
Name | Type | Description |
---|---|---|
headshot | Annotated[ConfigHeadshot | None, pydantic.Field(default=None)] | Specifies the headshot. |
experience | Annotated[dict[str, ConfigExperienceItem] | None, pydantic.Field(default=None, description='Work experience configuration.'), pydantic.BeforeValidator(util.content_from_list_identifier)] | Specifies a work experience to transform. |
education | Annotated[dict[str, ConfigEducationItem] | None, pydantic.Field(default=None, description='Education experience configuration.'), pydantic.BeforeValidator(util.content_from_list_identifier)] | Specifies an education experience to transform. |
Methods
Name | Description |
---|---|
hydrate_headshot | Hydrate the headshot. |
hydrate_headshot
filters.resume.ConfigResume.hydrate_headshot(doc, element)
Hydrate the headshot.
FilterResume
self, doc=None) filters.resume.FilterResume(
Resume filter.